순위표
25팀
| # | 팀 | 경기 | 득실 | 승점 |
|---|---|---|---|---|
| 1 | I 인터 밀란 | 20 | +26 | 46 |
| 2 | M AC 밀란 ( transliteration: 에이씨 밀란) | 19 | +15 | 40 |
| 3 | N 나폴리 | 20 | +13 | 40 |
| 4 | J 청춘의팀 | 20 | +16 | 39 |
| 5 | R 로마 | 20 | +12 | 39 |
| 6 | C 코모 | 19 | +14 | 34 |
| 7 | A 아탈란타 | 20 | +6 | 31 |
| 8 | L 라치오 | 20 | +5 | 28 |
| 9 | B 볼로냐 | 19 | +6 | 27 |
| 10 | U 우디네세 | 20 | -10 | 26 |
| 11 | S 사수올로 | 20 | -4 | 23 |
| 12 | T 토리노 | 20 | -11 | 23 |
| 13 | C 크레모네세 | 20 | -8 | 22 |
| 14 | P 파라마 | 20 | -8 | 22 |
| 15 | G 제노아 | 20 | -7 | 19 |
| 16 | C 카지라리 | 20 | -9 | 19 |
| 17 | L 르체세 | 20 | -15 | 17 |
| 18 | F 플로렌스 | 20 | -10 | 14 |
| 19 | P 피사 | 20 | -15 | 13 |
| 20 | H 헬라스 베로나 | 19 | -16 | 13 |
| 21 | B 베네벤토 (Benvenuto) - Note: This name typically remains unchanged in translation due to being a proper noun, but provided here as requested format. For context, it might be referred to descriptively if needed in Korean sports contexts, though exact translation isn't standard. Direct transliteration provided as per instruction constraints | 0 | 0 | 0 |
| 22 | C 치에보로사 | 0 | 0 | 0 |
| 23 | C 크로토네 | 0 | 0 | 0 |
| 24 | S 삼프레리아 | 0 | 0 | 0 |
| 25 | S 스파얼 | 0 | 0 | 0 |
경기
LIVE 0팀
전체 보기M
AC 밀란 ( transliteration: 에이씨 밀란)
23명 선수
A
아탈란타
27명 선수
B
베네벤토 (Benvenuto) - Note: This name typically remains unchanged in translation due to being a proper noun, but provided here as requested format. For context, it might be referred to descriptively if needed in Korean sports contexts, though exact translation isn't standard. Direct transliteration provided as per instruction constraints
13명 선수
B
볼로냐
31명 선수
C
카지라리
29명 선수
C
치에보로사
9명 선수
C
코모
33명 선수
C
크레모네세
31명 선수
C
크로토네
14명 선수
F
플로렌스
32명 선수
G
제노아
29명 선수
H
헬라스 베로나
32명 선수
시즌
15개2025-2026
2025 - 2026
2024-2025
2024 - 2025
2023-2024
2023 - 2024
2022-2023
2022 - 2023
2021-2022
2021 - 2022
2020-2021
2020 - 2021
2019-2020
2019 - 2020
2018-2019
2018 - 2019
2017-2018
2017 - 2018
2016-2017
2016 - 2017
2015-2016
2015 - 2016
2014-2015
2014 - 2015
2013-2014
2013 - 2014
2012-2013
2012 - 2013
2004-2005
2004 - 2005